
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:35 AM DATE: July 31 2010 ,Time of next update: 3:40 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 70.7°F (21.5°C) (Heat Index 65.9°F ), Apparent temp 76.1°F |
| Maximum Temperature (since midnight) | 74.2°F at: 12:56 AM | Minimum Temperature (since midnight) | 70.7°F at: 3:35 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 65.9°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 4.0 mph at: 12:23 AM | Maximum 1 minute average (since midnight) | 1.1 mph at: 12:24 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 7.69 in. (195.3 mm) | Rainfall To date this year | 29.39 in. (746.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 68.9°F (Wet Bulb :69.5°F ) |
| Humidity | 94 %, Humidex 85.1°F | Barometer corrected to msl | 29.768 in. (1008.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.01 in |





Use the RELOAD facility on your browser to retrieve the latest data.