
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:45 PM DATE: November 20 2008 ,Time of next update: 2:50 PM | |||
| Current Weather | Dry | Current Temperature | 46.5°F (8.1°C), Apparent temp 40.3°F |
| Maximum Temperature (since midnight) | 46.8°F at: 2:24 PM | Minimum Temperature (since midnight) | 34.9°F at: 9:04 AM |
| Average windspeed (ten minute) | 5.1 mph | Wind Direction (ten minute) | N (349°) |
| Windchill Temperature | 43.0°F | Maximum Gust (last hour) | 16.0 mph at: 2:04PM |
| Maximum Gust (since midnight) | 16.0 mph at: 12:54 PM | Maximum 1 minute average (since midnight) | 11.6 mph at: 2:04 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.22 in. (31.0 mm) | Rainfall To date this year | 58.19 in. (1478.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 25.7°F (Wet Bulb :39.0°F ) |
| Humidity | 44 %, Humidex 41.2°F | Barometer corrected to msl | 30.668 in. (1038.5 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.21 in | Pressure change (last 6 hours) | +0.02 in |








Use the RELOAD facility on your browser to retrieve the latest data.