
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:50 AM DATE: February 09 2010 ,Time of next update: 1:55 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 22.5°F (-5.3°C), Apparent temp 18.6°F |
| Maximum Temperature (since midnight) | 26.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 22.5°F at: 1:48 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 22.5°F | Maximum Gust (last hour) | 0.0 mph at: 1:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 2:05 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:33 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.09 in. (27.6 mm) | Rainfall To date this year | 3.97 in. (100.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.08 in | DewPoint | 20.0°F (Wet Bulb :21.8°F ) |
| Humidity | 90 %, Humidex 16.2°F | Barometer corrected to msl | 30.366 in. (1028.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.08 in |





Use the RELOAD facility on your browser to retrieve the latest data.