
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 PM DATE: July 03 2009 ,Time of next update: 10:15 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 77.1°F (25.1°C) (Heat Index 78.7°F ), Apparent temp 83.0°F |
| Maximum Temperature (since midnight) | 86.1°F at: 5:13 PM | Minimum Temperature (since midnight) | 63.7°F at: 3:35 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | ESE (119°) |
| Heat Index | 78.7°F | Maximum Gust (last hour) | 4.0 mph at: 9:31PM |
| Maximum Gust (since midnight) | 9.0 mph at: 11:01 AM | Maximum 1 minute average (since midnight) | 4.3 mph at: 3:38 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.6 mm) | Rainfall To date this year | 18.48 in. (469.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 70.8°F (Wet Bulb :72.9°F ) |
| Humidity | 81 %, Humidex 93.2°F | Barometer corrected to msl | 30.263 in. (1024.8 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.04 in |








Use the RELOAD facility on your browser to retrieve the latest data.